Technical Data
| Printhead | Dimatix SG1024 | Seiko 1536 |
| Printhead width | 64 mm | 108 mm |
| Native Resolution | 400 dpi | 360 dpi |
| Max. dropsize | 66 / 200 pL | 92 / 220 pL |
| Greyscale levels | 4 | 8 |
| No. of inks | Up to 12 | |
| Inkjet technology | Piezoeletric drop-on-demand | |
| Printing method | Scanning | |
| Max. part thickness | 2.36 in (60 mm) | |
| Max. part length | 70.87 in (1800 mm) | |
| Max. part width | 70.87 in (1800 mm) | |
Production
| Dimatix SG1024 | Seiko 1536 | |||||
| Printing Width | Passes | Resolution | Printing Speed (㎡/h) | Passes | Resolution | Printing Speed (㎡/h) |
1800 mm | 1-Pass | 360*400 | 113 | 1-Pass | 360*360 | 155 |
| 2-Pass | 360*800 | 71 | ||||
| 1-Pass | 400*400 | 90 | 2-Pass | 360*720 | 100 | |
| 2-Pass | 400*800 | 57 | ||||