Technical Specification
| Model | H2-48 | H2-64 | H2 L-48 | H2 L-64 |
| Print head | Kyocera KJ4B-EX600 | |||
| No. of print head | 48 | 64 | 48 | 64 |
| Colors channel | 8 | |||
| Max. printing width | 2000 mm | 2600 mm | ||
| Resolution | 600~2400 dpi | |||
| Drop volume | 5 ~ 16 pL | |||
| Fabrics | Various cotton, rayon, silk, polyester, etc. | |||
| Inks | Reactive, acid, disperse, pigment, etc. | |||
*Bidrectional printing speed is for refernce only; the actual speed depends on on-site production performance. Specifications are subject to change due to upgrades, without prior notice. Drop size varies, resulting in corresponding differences in printing speed.