Technical Data
| Machine Specifications | C6 | D6 | M6 | N6 | P6 | P6+ | SHIELD | SHIELD + |
| Max printing width | 704 mm | 704 mm | 1152 mm | 1152 mm | 1408 mm | 1408 mm | 1408 mm | 1408 mm |
| No. of inks | Up to 8 | Up to 12 | Up to 8 | Up to 12 | Up to 8 | Up to 12 | Up to 2 | Up to 6 |
| Print direction | Right / Left | |||||||
| Min. tile thickness | 3 mm | |||||||
| Max. tile thickness | 30 mm | 60 mm | ||||||
| Print speed | Up to 196.85 ft/min ( 60 m/min ) | |||||||
| Centering printing precision | 0.012 in (<0.3 mm) | |||||||
Printheads Data
| Printhead type | Seiko RC 1536 | Seiko RC 1536 · L | ED5 | EQ5 | EQ5 L | Dimatix SG1024 MC | Dimatix SG1024 HFL |
| Native resolution (dpi) | 360 | 360 | 360 | 360 | 360 | 400 | 400 |
| Drop size (pL) | 13 - 98 | 25 - 225 | 22 - 110 | 12 - 100 | 30 - 220 | 22 - 66 | 35 - 150 |
| Grayscale levels | UP to 8 | UP to 8 | UP to 6 | UP to 6 | UP to 6 | UP to 4 | UP to 4 |
| Firing frequency (KHz) | Up to 37 | Up to 37 | Up to 41 | Up to 41 | Up to 41 | Up to 35 | Up to 20 |
| gr/㎡ @25 m/min* | Up to 40 | Up to 80 | Up to 68 | Up to 45 | Up to 85 | Up to 40 | Up to 65 |
*It is related to the ink characteristics.