Technical Specification
| Model | G2-32 / G2-48 | G2 L-32 / G2 L-48 | G2 XL-32 / G2 XL-48 |
| Print head | Kyocera KJ4B-EX600 | ||
| No. of print head | 32 ~ 48 | ||
| Colors Channel | 8~12 | ||
| Max. printing width | 2000 mm | 2600 mm | 3400 mm |
| Resolution | 600~2400 dpi | ||
| Drop Volume | 5~16 | ||
| Fabrics | Various cotton, rayon, silk, polyester, etc. | ||
| Inks | Reactive, acid, disperse, pigment, etc. | ||
*Bidrectional printing speed is for refernce only; the actual speed depends on on-site production performance. Specifications are subject to change due to upgrades, without prior notice. Drop size varies, resulting in corresponding differences in printing speed.