Technical Specification
| Model | P2-64/P2-80/P2-120 | P2 L-64/P2 L-80/P2 L-120 | P2 XL-64/P2 XL-80/P2 XL-120 |
| Print head | Kyocera KJ4B-EX600-RC | ||
| Max. printing width | 2000 mm | 2600 mm | 3400 mm |
| Resolution | 600~2400 dpi | ||
| Drop Volume | 5~16 pL | ||
| No. of print head | 64/80/120 | ||
| Colors Channel | 8~12 | ||
| Fabrics | Various cotton, rayon, silk, polyester, etc. | ||
| Inks | Reactive, acid, disperse, pigment, etc. | ||
*Bidrectional printing speed is for refernce only; the actual speed depends on on-site production performance. Specifications are subject to change due to upgrades, without prior notice. Drop size varies, resulting in corresponding differences in printing speed.