Technical Specification
| Model | TNK-16 | TNK-24 | TNK-32 | TNK-16 | TNK-24 | TNK-32 | TNK-16 | TNK-24 | TNK-32 |
| Print head | Kyocera KJ4B-EX600 | ||||||||
| No. of print head | 16 | 24 | 32 | 16 | 24 | 32 | 16 | 24 | 32 |
| Colors channel | 8 | 6/8 | 8 | 8 | 6/8 | 8 | 6 | 6/8 | 8 |
| Max. printing width | 1800 mm | 2200 mm | 2600 mm | ||||||
| Resolution | 600~2400 dpi | ||||||||
| Drop volume | 5~16 pL | ||||||||
| Fabrics | Various cotton, rayon, silk, polyester, etc. | ||||||||
| Inks | Reactive, acid, disperse, pigment, etc. | ||||||||
*Bidrectional printing speed is for refernce only; the actual speed depends on on-site production performance. Specifications are subject to change due to upgrades, without prior notice. Drop size varies, resulting in corresponding differences in printing speed.